SCAN JOBCARD
| Buyer | -- | Factory |
--
-- |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Order | -- | ||||||||
| Style | -- | Knitting Start | -- | ||||||
| Color | -- | Knitting End | -- | ||||||
| Fabric Type | -- | Mc\Dia × Gauge | -- × -- | ||||||
| Composition | -- | Machine No. | -- | ||||||
| Color Type | -- | Assigned Rolls | × -- | ||||||
| Fn\Dia | -- | Assigned Qty | = -- | ||||||
| Fn\GSM | -- | Avg. Production/day | -- | ||||||
| Size | -- | Batch No. | -- | ||||||
| Has Pipe | -- | Pipe Fixed Weight | -- | ||||||
|
|||||||||
Submit Data
Label Reprint